1990s
|  139-1991 |  140-1992 |  141-1994 | 
|  142-1994 |  143-1995 |  144-1996 | 
|  145-1996 |  146-1996 |  148-1996 | 
| Code * | Title | Price | 
| 138-1990 139-1991 140-1992 141-1994 142-1994 --- -1995 143-1995 144-1996 145-1996 146-1996 147-1996 148-1996 149-1996 | An
        Astronomical Predicament The Stone that Turns All Metal Gold Mardi Gras Before the Thaw Rich Finds at Inventory Time Surprise Party at Memory Pond Wishing Well Happy Hour I Wonder What My Fortune Cookie Says Merry Christmas! Heat Wave ** Eureka! A Goose Egg Nugget Old Castle Secret (Scrooge smoke-writing dollar signs) | .22,500.00 22,500.00 ? 200,000.00 70,000.00 30,000.00 40,000.00 25,000.00 35,000.00 40,000.00 28,000.00 40,000.00 35,000.00 | 
| * In his second Disney painting run Barks gave up his simple numbering system. The codes presented instead are the ones used by many collectors. ** It is plausible that this painting was finished from 12-75 Heat Wave. | 
EXTRA
During
the mid 1990s Barks made occasional watercolours and pencil drawings without 
coding:
|  Jan 1995 |  Feb 1995 |  May 1995 | 
|  Dec 1995 |  May 1997 | |
| Code | Title | Price | 
| Jan 1995 Feb 1995 May 1995 May 1995 Jun 1995 Jul 1995 Dec 1995 Mar 1997 May 1997 Aug 1997 | Invasion of Privacy Black Gold, Yellow Gold Food Chain Frequent Flyer Bubble Bath * Early Version of Money Bin (Scrooge depositing in cactus) Breakfast for Tycoons Walrusses ** (Bear Mountain theme) *** Mummy Motifs (2) | 6,000.00 3,500.00 7,000.00 4,500.00 5,000.00 9,000.00 10,000.00 2,500.00 5,100.00 4,000.00 | 
| * Published in 
        WDCS627 from 1998. | 
| 1980s | 1990s | 
| http://www.cbarks.dk/thepaintingpayments1990s.htm | Date 2010-06-02 |